Lt 2 6/7 Nottawasaga Sideroad Clearview, Ontario L0M 1G0
$1,300,000
Innovative Custom Build Net Zero Structural One-Of-A-Kind Steel Home In Rural Creemore. Modern Design Delivers A High-Performance Building System Used To Build A Healthy, Comfortable And Sustainable Home Surrounded By Picturesque Rolling Land. Enjoy Peace, Quiet & Fresh Country Air. Bright Open Concept Floorplan Is Integrated To Accentuate The Indoor-Outdoor Experience. Be One Of The 1st Of A Growing Trend. Builder With Tarion Warranty. See Floor Plan For Layout And Dimensions. 9' High Basement. Minutes To The Village Of Creemore, Devil's Glen Ski & Country Club And The Challenging Golf Courses Of Mad River Golf Club, Duntoon Highlands. 30 minute drive to Downtown Collingwood. See documents section for home specifications and materials list. (id:31783)
Property Details
MLS® Number | 40067010 |
Property Type | Single Family |
Amenities Near By | Ski Area |
Community Features | Quiet Area, School Bus |
Features | Double Width Or More Driveway, Country Residential |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | Contemporary |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Metal |
Fireplace Present | No |
Heating Fuel | Propane |
Heating Type | Forced Air |
Size Interior | 1785 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Ski Area |
Sewer | Septic System |
Size Depth | 329 Ft |
Size Frontage | 197 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Rural Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 12'00'' x 11'00'' | ||
Main Level | Bedroom | 14'00'' x 11'00'' | ||
Main Level | Full Bathroom | |||
Main Level | Primary Bedroom | 15'00'' x 15'00'' | ||
Main Level | 4pc Bathroom | |||
Main Level | Living Room | 16'00'' x 14'00'' | ||
Main Level | Dining Room | 12'00'' x 12'00'' | ||
Main Level | Kitchen | 14'00'' x 12'00'' | ||
Main Level | Foyer |
Utilities
DSL* | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/22820165/lt-2-67-nottawasaga-sideroad-clearview
Interested?
Contact us for more information