7201 36/37 Nottawasaga Sideroad Clearview, Ontario L9Y 3Z1
$2,100,000
You are going to fall in love with this 5 bedroom 3 bath home the moment you pull up. Situated on over 3 acres of land with a modified kidney shaped in ground salt water swimming pool, this 1.5 storey residence with heated and insulated triple car garage will be a place youll be proud to call home. Features an open concept kitchen/living room area with gas fireplace, stainless steel kitchen appliances, gas stove top and hardy soapstone counter-top. This lovely and well appointed home also features a main floor master bedroom, with 5 piece ensuite bath, his and her closets, heated bathroom floor, Jacuzzi tub, glass shower, and his and her sinks. Outside, this property is equally as impressive with a large paved driveway, front yard in ground sprinkler system, pool shed, and much more! (id:31783)
Property Details
MLS® Number | 40051202 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | Propane Tank |
Features | Golf Course/parkland, Paved Driveway, Sump Pump |
Parking Space Total | 10 |
Pool Type | Inground Pool |
Rental Equipment Type | Propane Tank |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Satellite Dish, Washer, Gas Stove(s), Window Coverings |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fire Protection | Smoke Detectors, Alarm System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Heating Fuel | Propane |
Stories Total | 2 |
Size Interior | 2750 |
Type | House |
Utility Water | Dug Well |
Parking
Attached Garage | |
Inside Entry | |
Visitor Parking |
Land
Access Type | Road Access |
Acreage | Yes |
Fence Type | Partially Fenced |
Land Amenities | Airport, Golf Nearby, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 630 Ft |
Size Frontage | 220 Ft |
Size Irregular | 3.193 |
Size Total | 3.193 Ac|2 - 4.99 Acres |
Size Total Text | 3.193 Ac|2 - 4.99 Acres |
Zoning Description | Rural Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Recreation Room | 26'02'' x 14'02'' | ||
Second Level | Bedroom | 15'00'' x 10'00'' | ||
Second Level | Bedroom | 12'09'' x 10'00'' | ||
Main Level | Laundry Room | 7'05'' x 10'02'' | ||
Main Level | 4pc Bathroom | |||
Main Level | 5pc Bathroom | |||
Main Level | Bedroom | 13'03'' x 18'04'' | ||
Main Level | Bedroom | 11'11'' x 15'04'' | ||
Main Level | Bedroom | 9'02'' x 11'08'' | ||
Main Level | Family Room | 15'02'' x 12'00'' | ||
Main Level | Dining Room | 14'11'' x 10'09'' | ||
Main Level | Kitchen | 21'03'' x 13'00'' | ||
Main Level | Living Room | 19'00'' x 19'00'' |
Utilities
DSL* | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/22665307/7201-3637-nottawasaga-sideroad-clearview
Interested?
Contact us for more information