23 Portland Street Collingwood, Ontario L9Y 0W9
$959,000
Premium 52.5 ft lot. 3 bed 4 bath home with 3 levels of finished living. Near maintenance free landscaped property. Cedar deck with bbq gas hook-up off the kitchen/dining room with a lower level stone patio; for your outside enjoyment. Going inside, it all starts with a 10x10 ft 3 season room for your morning coffee/ relaxation. Enter the front door to a spacious foyer and 2 piece powder room. Passing by a large bright (skylight) main floor laundry with extra storage of added upper cabinets, gas dryer, tile backsplash and access to a heated 22x24 ft heated garage with custom flooring. The oak staircase leads to the upper level with 2 large bedrooms ( one has a view of Osler ski hills) a 4 pc bathroom and open sitting room for zooming/tv/computer. Visual from upstairs is a bright open concept kitchen/dining room/ living space. The kitchen highlights European stainless steel appliances, an island and quartz countertops. Off the living room is the main floor master bedroom with ensuite and walk-in closet.The finished lower level has separate access from outside and through garage with a potential 4th bedroom( has egress window), 3 pc bathroom and large living/rec space; ready to bring your extended family or rent out for extra income. 200 amp hydro. Long list of builder upgrades. Located only steps away from bike/walking trails, parks, river, dog park, and easy access to the highway. (id:31783)
Property Details
MLS® Number | 40089119 |
Property Type | Single Family |
Amenities Near By | Airport, Hospital, Schools, Ski Area |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Water Softener, Washer, Gas Stove(s), Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2017 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding, Wood |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1785 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Airport, Hospital, Schools, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 52 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'8'' x 11'0'' | ||
Second Level | Bedroom | 11'0'' x 10'9'' | ||
Second Level | Loft | 14'6'' x 8'0'' | ||
Basement | Storage | 11'6'' x 17'1'' | ||
Basement | Recreation Room | 29'9'' x 22'5'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Primary Bedroom | 13'6'' x 11'3'' | ||
Main Level | Living Room | 18'6'' x 9'5'' | ||
Main Level | Dining Room | 13'0'' x 8'1'' | ||
Main Level | Eat In Kitchen | 13'0'' x 9'80'' |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/23030365/23-portland-street-collingwood
Interested?
Contact us for more information