190 Jozo Weider Boulevard Unit# 255 Town Of Blue Mountains, Ontario L9Y 3Z2
$399,900Maintenance,
$1,006 Monthly
Maintenance,
$1,006 MonthlyCome play and stay in the heart of Blue Mountain Village! Steps from shops, dining, ski hills, play park, golf, pool, exercise facility, tennis and access to shuttle for private beach. This one bedroom plus den sleeps six people, features a full kitchen, living room with gas fireplace and outdoor balcony. In-suite locked cupboard for owners plus ski locker. Take advantage of homeowner discounts on activities around the village as well as a later check-out time. This unit is currently in the rental program, which could be terminated for exclusive homeowner use only. HST is applicable but deferred if staying in rental program. 2% Blue Mountain Village Association fee paid on closing and BMVA fee of $186.73/quarterly (HST Included). Monthly condo fees cover use of amenities at Mosaic, utilities and internet. (id:31783)
Property Details
MLS® Number | 40066927 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Playground, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Features | Golf Course/parkland, Balcony, No Pet Home |
Pool Type | Inground Pool |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Refrigerator, Stove, Microwave Built-in, Window Coverings |
Basement Type | None |
Constructed Date | 2009 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Size Interior | 684 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Golf Nearby, Playground, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Resort Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 11'01'' x 5'06'' | ||
Main Level | Den | 10'02'' x 9'00'' | ||
Main Level | Primary Bedroom | 11'01'' x 11'02'' | ||
Main Level | Dining Room | 11'08'' x 7'05'' | ||
Main Level | Living Room | 11'08'' x 11'04'' | ||
Main Level | Kitchen | 7'02'' x 7'03'' |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
Interested?
Contact us for more information