1849 Shore Lane Wasaga Beach, Ontario L9Z 1V2
$849,900
How many real estate cliches can one home fulfill? Location, location, location. Move in ready. WOW. Living the dream. To name but a few. Will these tick all the boxes? Across from direct access to family friendly sandy Beach 6; new roof, new flooring, new kitchen and appliances, new bathrooms, new windows, the list goes on; wow?? just look at the photos and 3D tour; imagine this as your weekend cottage or full time home and you will be living the dream. 2 bedroom, 2 bathroom home, superbly decorated and finished on the always desirable Shore Lane. Open plan living, dining, kitchen area PLUS a finished loft area for another bedroom or storage. Huge side yard with cute built Tiki bar and new shed/bunkie. Ample parking. And the beach 15 seconds stroll away. Living the Dream indeed. (id:31783)
Property Details
MLS® Number | 40052518 |
Property Type | Single Family |
Amenities Near By | Beach |
Features | Beach, Paved Driveway |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Window Coverings, Wine Fridge |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Wood |
Fireplace Present | No |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1184 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Beach |
Sewer | Municipal Sewage System |
Size Depth | 45 Ft |
Size Frontage | 105 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Attic | 22'10'' x 12'01'' | ||
Main Level | 4pc Bathroom | |||
Main Level | Full Bathroom | |||
Main Level | Bedroom | 11'02'' x 9'07'' | ||
Main Level | Primary Bedroom | 11'05'' x 10'05'' | ||
Main Level | Eat In Kitchen | 17'10'' x 12'01'' | ||
Main Level | Living Room | 17'10'' x 17'10'' |
https://www.realtor.ca/real-estate/22676009/1849-shore-lane-wasaga-beach
Interested?
Contact us for more information