169 John Street Feversham, Ontario N0C 1C0
4 Bedroom
3 Bathroom
1450
Bungalow
Forced Air
$850,000
Welcome to 169 John Street, Feversham. The beauty of village life is ineffable. The climate surrounding the village is pleasant. It is a perfect paradise of beautiful things and quietness. There is no din of city life here. Don't hesitate this property will be SOLD The home offers fenced and treed rear yard featuring outdoor fireplace, Hot Tub and large deck overlooking rear yard. This home was built in 2018 offering custom quality finishings. Total of 4 bedrooms, attached single car garage with inside entry and detatched double car garage/workshop. Walking distance to Feversham Park, and walking trails. (id:31783)
Property Details
MLS® Number | 40093192 |
Property Type | Single Family |
Amenities Near By | Ski Area |
Communication Type | Internet Access |
Equipment Type | None |
Features | Crushed Stone Driveway, Country Residential, Recreational |
Rental Equipment Type | None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Exterior Finish | Stone, Wood |
Fireplace Present | No |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1450 |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Attached Garage | |
Detached Garage |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Ski Area |
Sewer | Septic System |
Size Depth | 178 Ft |
Size Frontage | 78 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 6'0'' x 8'0'' | ||
Basement | Bedroom | 13'0'' x 11'5'' | ||
Basement | Bedroom | 13'0'' x 15'0'' | ||
Basement | Games Room | 19'0'' x 16'0'' | ||
Basement | Family Room | 26'0'' x 13'0'' | ||
Main Level | 4pc Bathroom | '0'' x '0'' | ||
Main Level | 4pc Bathroom | 6'0'' x 8'0'' | ||
Main Level | Primary Bedroom | 13'0'' x 13'0'' | ||
Main Level | Bedroom | 10'0'' x 10'0'' | ||
Main Level | Laundry Room | 6'0'' x 10'0'' | ||
Main Level | Living Room | 26'0'' x 22'0'' |
Utilities
DSL* | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/23033105/169-john-street-feversham
Interested?
Contact us for more information