1595 42 County Road Clearview, Ontario L0M 1S0
$1,099,000
Country living just south of Stayner but with municipal water! Short drive to Wasaga Beach, Collingwood and Blue Mountains. Easy commute to the GTA or Barrie. This updated home offers gourmet eat in kitchen with stainless appliances, quartz counters and deep under mount sink.. Huge centre Island. Hardwood floors throughout. Eating area/den area with views to to back and sliding doors to the deck area with hot tub. Upper level has three generous bedrooms. Master has walk in closet plus spa like ensuite with walk in tile and glass shower, heated floors plus free standing soaker tub. Fully finished basement with walk up has heated floors, two bedrooms and three piece bath. this would be ideal for an in-law suite. Detached double garage with stairs to loft storage. Great backyard for a pool! (id:31783)
Property Details
MLS® Number | 40065533 |
Property Type | Single Family |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Country Residential, Automatic Garage Door Opener |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Refrigerator, Gas Stove(s), Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2000 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 2 |
Size Interior | 2015 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 283 Ft |
Size Frontage | 144 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'06'' x 8'00'' | ||
Second Level | Primary Bedroom | 14'02'' x 13'09'' | ||
Second Level | Bedroom | 10'07'' x 14'00'' | ||
Second Level | Bedroom | 10'07'' x 14'01'' | ||
Second Level | 4pc Bathroom | 4'09'' x 7'07'' | ||
Basement | Bedroom | 11'07'' x 11'02'' | ||
Basement | 3pc Bathroom | 7'07'' x 4'09'' | ||
Basement | Recreation Room | 14'03'' x 11'00'' | ||
Basement | Bedroom | 13'05'' x 11'00'' | ||
Main Level | 2pc Bathroom | 5'02'' x 4'09'' | ||
Main Level | Laundry Room | 9'09'' x 5'09'' | ||
Main Level | Dining Room | 9'07'' x 11'06'' | ||
Main Level | Living Room | 13'08'' x 14'11'' | ||
Main Level | Dinette | 14'00'' x 12'00'' | ||
Main Level | Kitchen | 11'06'' x 14'00'' |
https://www.realtor.ca/real-estate/22829759/1595-42-county-road-clearview
Interested?
Contact us for more information