127 Sunnidale Road Wasaga Beach, Ontario L9Z 2S9
$889,000
Don't miss this opportunity to enjoy incredible views of the Nottawasaga River in this year round all brick home with rare walkout to the river. Not many homes have this feature yet this one offers lots of opportunity and lots of potential as a year round cottage or year round home. Featuring total of 2,130 sf this riverfront property boasts 3 bedrooms on the main level with bright living room with fireplace, 4 pc bath, kitchen and separate dining area. Fully finished bright lower level offers two additional bedrooms, 4 pc bath, recreation room and kitchenette with walk out to large deck patio. Beautiful riverfront lot with manicured lawn with lots of room to roam. Unique circular driveway with lots of parking. Close to all central amenities of Wasaga Beach, close proximity to the sandy beaches of Georgian Bay and with quick access to off Sunnidale Road to other communities like Stayner, Angus and the city. Adjacent property with large riverfront lot and year round cottage also for sale. This unique riverfront property offers lots of options to make this your next home or vacation property. (id:31783)
Property Details
MLS® Number | 40056088 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Water Front Name | Nottawasaga River |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Block |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1150 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 275 Ft |
Size Frontage | 56 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | |||
Lower Level | Recreation Room | 19'70'' x 13'90'' | ||
Lower Level | Kitchen | 15'80'' x 7'30'' | ||
Lower Level | Bedroom | 8'90'' x 11'50'' | ||
Lower Level | Bedroom | 11'20'' x 12'11'' | ||
Main Level | 3pc Bathroom | |||
Main Level | Bedroom | 9'30'' x 11'11'' | ||
Main Level | Bedroom | 9'30'' x 10'60'' | ||
Main Level | Primary Bedroom | 9'50'' x 14'30'' | ||
Main Level | Dining Room | 9'70'' x 10'60'' | ||
Main Level | Kitchen | 10'00'' x 10'60'' | ||
Main Level | Living Room | 19'40'' x 14'30'' |
https://www.realtor.ca/real-estate/22714708/127-sunnidale-road-wasaga-beach
Interested?
Contact us for more information