116 & 114 Nelson Street W Meaford, Ontario N4L 1V1
$499,000
Historic well maintained duplex steps to downtown. Exceptional 2 bedroom main floor apartment 1600 square feet, excellent layout and character throughout with 9'10 ceilings and original hardwood with herringbone design, main floor laundry, large principal rooms and bedrooms. Second floor 2 bedroom apartment approx. 1200 square feet with spacious kitchen and living room, large bedrooms, separate entrance, hardwood has been refinished upstairs except in one bedroom. Apartments are separately metered for hydro. Windows updated, shingles 2015, natural gas radiant heat. All tenants are month to month, 24 hours notice required for showings. Strict Covid19 protocols in place, and no more than 2 buyers allowed plus Sales Rep. (id:31783)
Property Details
MLS® Number | 40066612 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Ski Area |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Southern Exposure, Golf Course/parkland, Double Width Or More Driveway, Crushed Stone Driveway |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1874 |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 2876 |
Type | House |
Utility Water | Municipal Water |
Parking
Gravel |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 86 Ft |
Size Frontage | 68 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | |||
Second Level | Bedroom | 14'04'' x 12'02'' | ||
Second Level | Bedroom | 14'02'' x 11'11'' | ||
Second Level | Kitchen | 14'04'' x 15'03'' | ||
Second Level | Living Room | 18'07'' x 15'03'' | ||
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 14'04'' x 11'10'' | ||
Main Level | Bedroom | 14'03'' x 12'02'' | ||
Main Level | Kitchen | 16'02'' x 14'03'' | ||
Main Level | Living Room | 22'08'' x 11'08'' |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/22834735/116-114-nelson-street-w-meaford
Interested?
Contact us for more information